ZoomInfo doesn't publish prices, but its AWS Marketplace listing prices ZoomInfo Sales at $34,995 for 12 months, and Vendr reports a median contract of $33,500/yr across over 1,000 purchases (range $7,267–$156,000).
| Package | List price | What it includes |
|---|---|---|
| ZoomInfo Sales | $34,995/12mo | 12-month package, details on the AWS listing |
| ZoomInfo Marketing | $69,995/12mo | 12-month package, details on the AWS listing |
| ZoomInfo Operations | $39,000/12mo | 12-month package, details on the AWS listing |
| ZoomInfo Talent | $15,000/12mo | 12-month package, details on the AWS listing |
| ZoomInfo Sales Basic | $3,000/12mo | 1 user, 2,000 bulk credits |
Source: ZoomInfo on AWS Marketplace, checked 12 November 2026.
According to Vendr, the median annual contract for ZoomInfo is $33,500, based on over 1,000 purchases (range $7,267–$156,000), as of February 2026. See Vendr’s ZoomInfo page.
Tracking since 14 September 2026 · Last checked 8 November 2026
As of 8 November 2026, here is what ZoomInfo shows on its pricing page, plan by plan.
| Plan | Price | Limits / usage | Key features |
|---|---|---|---|
| ZoomInfo Professional | Quote only | Not disclosed | 10 features — show all
|
| Copilot Advanced | Quote only | Not disclosed | 14 features — show all
|
| Copilot Enterprise | Quote only | Not disclosed | 15 features — show all
|
| Plan | Price | Limits / usage | Key features |
|---|---|---|---|
| Marketing Demand | Quote only | 75K included credits; 25 intent topics | 13 features — show all
|
| ABM Lite | Quote only | 100 intent topics; 10 active campaigns / 10K accounts | 10 features — show all
|
| ABM Enterprise | Quote only | 150K included credits; unlimited intent topics | 7 features — show all
|
ZoomInfo’s pricing model, as checked on 8 November 2026, is Custom. No public list prices are shown on the page; all pricing is quote-based via sales. Pricing depends on licenses, credit usage, add-ons (e.g., Streaming Intent), and integrations. Multiple payment options offered.
Pricing is custom, based on features/functionality, number of licenses, and credit usage. Contact sales for a quote.
Billing options stated: monthly, annual.
No free tier; free trial available
No confirmed pricing changes since we started tracking on 14 September 2026.
| ZoomInfo | IndustryLens | |
|---|---|---|
| List price | $34,995/12mo (AWS list), $33,500/yr median (Vendr) | £149/mo, published, covers 10 companies tracked |
| Pricing model | Custom | Per company tracked, scales from 10 to 100 |
| How to get a number | Request a quote / demo | See the price on /pricing |
The free IndustryLens Pricing Agent checks ZoomInfo's pricing page every week and emails you the moment it changes — tiers, wording, or a price going public. No card needed.
Evidence captured 8 November 2026 from ZoomInfo’s own pricing page (source). Pricing may have changed since. See the full ZoomInfo battlecard for the latest tracked changes, or IndustryLens’s own pricing at /pricing (from £149/mo, 10 companies tracked).